Skin Pulse 940 nm Diode Laser by Dornier MedTech
Copied over from an email they sent directly to me which came from the laser company's parameters used in Europe.
[ Modesto Vein webpage ]
[ Modesto Laser webpage ]
[ Modesto Marathon
webpage ]
[ Modesto Plastic Surgery webpage
]
[ Medical Start-up Modesto
Plastic Surgery webpage ]
[ Tammy Wu, Modesto Plastic Surgeon webpage
]
[ Breast Augmentation info webpage ]
Disclaimer: Please contact Dornier to double check settings, and note that this laser is primarily used for veins. Hair removal is something that this laser can do, but the results will vary. Dornier themselves told me that in the US, this laser is very rarely used for hair removal and they don't even formally train US physicians to use it for hair removal. Medical laser setting should only be changed by qualified medical personnel. Note that the original file was updated in the year 2000. Anything below this line came directly from Dornier.
Spot ø (mm): | |||||||||||||
3 | 4 | 5 | Laser Power (W) | ||||||||||
Energy | Fluence | Fluence | Fluence | Pulse Duration (ms) | |||||||||
(J) | J/cm² | J/cm² | J/cm² | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
2 | 28.3 | 15.9 | 10.2 | 100 | 67 | 50 | 40 | 33 | 29 | 25 | 22 | 20 | |
2.2 | 31.1 | 17.5 | 11.2 | 110 | 73 | 55 | 44 | 37 | 31 | 28 | 24 | 22 | |
2.4 | 34.0 | 19.1 | 12.2 | 120 | 80 | 60 | 48 | 40 | 34 | 30 | 27 | 24 | |
2.6 | 36.8 | 20.7 | 13.2 | 87 | 65 | 52 | 43 | 37 | 33 | 29 | 26 | ||
2.8 | 39.6 | 22.3 | 14.3 | 93 | 70 | 56 | 47 | 40 | 35 | 31 | 28 | ||
3 | 42.5 | 23.9 | 15.3 | 100 | 75 | 60 | 50 | 43 | 38 | 33 | 30 | ||
3.2 | 45.3 | 25.5 | 16.3 | 107 | 80 | 64 | 53 | 46 | 40 | 36 | 32 | ||
3.4 | 48.1 | 27.1 | 17.3 | 113 | 85 | 68 | 57 | 49 | 43 | 38 | 34 | ||
3.6 | 51.0 | 28.7 | 18.3 | 120 | 90 | 72 | 60 | 51 | 45 | 40 | 36 | ||
3.8 | 53.8 | 30.3 | 19.4 | 95 | 76 | 63 | 54 | 48 | 42 | 38 | |||
4 | 56.6 | 31.8 | 20.4 | 100 | 80 | 67 | 57 | 50 | 44 | 40 | |||
4.2 | 59.4 | 33.4 | 21.4 | 105 | 84 | 70 | 60 | 53 | 47 | 42 | |||
4.4 | 62.3 | 35.0 | 22.4 | 110 | 88 | 73 | 63 | 55 | 49 | 44 | |||
4.6 | 65.1 | 36.6 | 23.4 | 115 | 92 | 77 | 66 | 58 | 51 | 46 | |||
4.8 | 67.9 | 38.2 | 24.5 | 120 | 96 | 80 | 69 | 60 | 53 | 48 | |||
5 | 70.8 | 39.8 | 25.5 | 100 | 83 | 71 | 63 | 56 | 50 | ||||
5.2 | 73.6 | 41.4 | 26.5 | 104 | 87 | 74 | 65 | 58 | 52 | ||||
5.4 | 76.4 | 43.0 | 27.5 | 108 | 90 | 77 | 68 | 60 | 54 | ||||
5.6 | 79.3 | 44.6 | 28.5 | 112 | 93 | 80 | 70 | 62 | 56 | ||||
5.8 | 82.1 | 46.2 | 29.6 | 116 | 97 | 83 | 73 | 64 | 58 | ||||
6 | 84.9 | 47.8 | 30.6 | 120 | 100 | 86 | 75 | 67 | 60 | ||||
6.2 | 87.8 | 49.4 | 31.6 | 103 | 89 | 78 | 69 | 62 | |||||
6.4 | 90.6 | 51.0 | 32.6 | 107 | 91 | 80 | 71 | 64 | |||||
6.6 | 93.4 | 52.5 | 33.6 | 110 | 94 | 83 | 73 | 66 | |||||
6.8 | 96.2 | 54.1 | 34.6 | 113 | 97 | 85 | 76 | 68 | |||||
7 | 99.1 | 55.7 | 35.7 | 117 | 100 | 88 | 78 | 70 | |||||
7.2 | 101.9 | 57.3 | 36.7 | 120 | 103 | 90 | 80 | 72 | |||||
7.4 | 104.7 | 58.9 | 37.7 | 106 | 93 | 82 | 74 | ||||||
7.6 | 107.6 | 60.5 | 38.7 | 109 | 95 | 84 | 76 | ||||||
7.8 | 110.4 | 62.1 | 39.7 | 111 | 98 | 87 | 78 | ||||||
8 | 113.2 | 63.7 | 40.8 | 114 | 100 | 89 | 80 | ||||||
8.2 | 116.1 | 65.3 | 41.8 | 117 | 103 | 91 | 82 | ||||||
8.4 | 118.9 | 66.9 | 42.8 | 120 | 105 | 93 | 84 | ||||||
8.6 | 121.7 | 68.5 | 43.8 | 108 | 96 | 86 | |||||||
8.8 | 124.6 | 70.1 | 44.8 | 110 | 98 | 88 | |||||||
9 | 127.4 | 71.7 | 45.9 | 113 | 100 | 90 | |||||||
9.2 | 130.2 | 73.2 | 46.9 | 115 | 102 | 92 | |||||||
9.4 | 133.1 | 74.8 | 47.9 | 118 | 104 | 94 | |||||||
9.6 | 135.9 | 76.4 | 48.9 | 120 | 107 | 96 | |||||||
9.8 | 138.7 | 78.0 | 49.9 | 109 | 98 | ||||||||
10 | 141.5 | 79.6 | 51.0 | 111 | 100 | ||||||||
J = Joules | Therapeutic Range Epilation | 120 W | max. Power SkinPulse S | ||||||||||
W = Watts | 80 W | max. Power SkinPulse | |||||||||||
ms = milli seconds (1/1000 sec.) | |||||||||||||
updated 08/24/00 |